| Area Hill No. | Overall Hill No. | HILL | AREA | ALT.(m) |
|---|---|---|---|---|
| 1 | 25 | High Street | FE | 828 |
| 2 | 32 | High Raise (H.St.) | FE | 803 |
| 3 | 39 | Rampsgill Head | FE | 792 |
| 4 | 45 | Thornthwaite Crag | FE | 783 |
| 5 | 46 | Kidsty Pike | FE | 780 |
| 6 | 48 | Harter Fell (Mardale) | FE | 778 |
| 7 | 55 | Caudale Moor | FE | 763 |
| 8 | 59 | Mardale Ill Bell | FE | 761 |
| 9 | 60 | Ill Bell | FE | 757 |
| 10 | 66 | The Knott | FE | 739 |
| 11 | 72 | Kentmere Pike | FE | 731 |
| 12 | 76 | Froswick | FE | 719 |
| 13 | 81 | Branstree | FE | 713 |
| 14 | 85 | Yoke | FE | 706 |
| 15 | 90 | Gray Crag | FE | 697 |
| 16 | 92 | Rest Dodd | FE | 696 |
| 17 | 100 | Wether Hill | FE | 674 |
| 18 | 103 | Loadpot Hill | FE | 671 |
| 19 | 104 | Tarn Crag (Longsled.) | FE | 663 |
| 20 | 109 | Place Fell | FE | 657 |
| 21 | 110 | Selside Pike | FE | 655 |
| 22 | 118 | Grey Crag | FE | 638 |
| 23 | 125 | Hartsop Dodd | FE | 618 |
| 24 | 133 | Shipman Knotts | FE | 587 |
| 25 | 138 | The Nab | FE | 575 |
| 26 | 143 | Angletarn Pikes | FE | 566 |
| 27 | 144 | Brock Crags | FE | 561 |
| 28 | 157 | Arthur’s Pike | FE | 532 |
| 29 | 160 | Bonscale Pike | FE | 524 |
| 30 | 166 | Sallows | FE | 515 |
| 31 | 168 | Beda Fell | FE | 509 |
| 32 | 178 | Wansfell | FE | 487 |
| 33 | 180 | Sour Howes | FE | 483 |
| 34 | 195 | Steel Knotts | FE | 431 |
| 35 | 203 | Hallin Fell | FE | 387 |
| 36 | 207 | Troutbeck Tongue | FE | 363 |

Plan and record your progress through the Wainwright Fells of the Lake District