All of the key mountains in Snowdonia are included on the Snowdonia Mountain Chart - this A2 size Snowdonia map is a beautiful pictorial overview of Snowdonia in North Wales. All 74 key mountains are clearly marked and included in a corresponding Snowdonia mountain information table & tick-list. The Snowdonia Mountain Chart is used to record your progress through this unique landscape, at the same time it is functional and informative piece of artwork for the home.
For reference purposes, the following table shows all of the key mountains in Snowdonia in height order including their respective height in feet.
No. | HILL | AREA | ALT.(m) |
---|---|---|---|
1 | Yr Wyddfa/Snowdon | S | 1085 |
2 | Crib y Ddysgl | S | 1065 |
3 | Carnedd Llywelyn | C | 1064 |
4 | Carnedd Dafydd | C | 1044 |
5 | Glyder Fawr | G | 999 |
6 | Glyder Fach | G | 994 |
7 | Pen yr Ole Wen | C | 978 |
8 | Foel Grach | C | 976 |
9 | Castell y Gwynt | G | 972 |
10 | Yr Elen | C | 962 |
11 | Y Garn (Glyders) | G | 947 |
12 | Foel-fras | C | 942 |
13 | Carnedd Gwenllian/ Carnedd Uchaf |
C | 926 |
14 | Elidir Fawr | G | 924 |
15 | Crib Goch | S | 923 |
16 | Tryfan | G | 918 |
17 | Y Lliwedd | S | 898 |
18 | Y Lliwedd East Peak | S | 893 |
19 | Moel Siabod | M | 872 |
20 | Llwytmor | C | 849 |
21 | Pen yr Helgi Du | C | 833 |
22 | Foel-goch | G | 831 |
23 | Carnedd y Filiast | G | 821 |
24 | Lliwedd Bach | S | 818 |
25 | Mynydd Perfedd | G | 812 |
26 | Bera Bach | C | 807 |
27 | Y Foel Goch | G | 805 |
28 | Foel Meirch | C | 800 |
29 | Pen Llithrig y Wrach | C | 799 |
30 | Bera Mawr | C | 794 |
31 | Moel Hebog | MH | 782 |
32 | Drum | C | 770 |
33 | Moelwyn Mawr | M | 770 |
34 | Gallt yr Ogof | G | 763 |
35 | Drosgl | C | 758 |
36 | Yr Aran | S | 747 |
37 | Craig Eigiau | C | 735 |
38 | Craig Cwm Silyn | MH | 734 |
39 | Moel Eilio | S | 726 |
40 | Carnedd y Filiast North Top | G | 721 |
41 | Llechog | S | 718 |
42 | Moelwyn Bach | M | 710 |
43 | Trum y Ddysgl | MH | 709 |
44 | Garnedd-goch | MH | 700 |
45 | Allt-fawr | M | 698 |
46 | Mynydd Mawr | MH | 698 |
47 | Mynydd Drws-y-coed | MH | 695 |
48 | Cnicht | M | 689 |
49 | Craigysgafn | M | 689 |
50 | Carnedd y Ddelw | C | 688 |
51 | Cnicht North Top | M | 686 |
52 | Creigiau Gleision | C | 678 |
53 | Moel Druman | M | 676 |
54 | Moel Cynghorion | S | 674 |
55 | Ysgafell Wen | M | 672 |
56 | Ysgafell Wen North Top | M | 669 |
57 | Manod Mawr | M | 661 |
58 | Manod Mawr North Top | M | 658 |
59 | Moel yr Ogof | MH | 655 |
60 | Mynydd Tal-y-mignedd | MH | 653 |
61 | Ysgafell Wen Far North Top | M | 650 |
62 | Moel-yr-hydd | M | 648 |
63 | Moelwyn Mawr North Ridge Top | M | 646 |
64 | Gyrn Wigau | C | 643 |
65 | Moel Lefn | MH | 638 |
66 | Creigiau Gleision North Top | C | 634 |
67 | Y Garn (Moel Hebog) | MH | 633 |
68 | Foel Gron | S | 629 |
69 | Craiglwyn | C | 623 |
70 | Pen y Castell | C | 623 |
71 | Moel Penamnen | M | 620 |
72 | Gallt y Wenallt | S | 619 |
73 | Mynydd Graig Goch | MH | 610 |
74 | Tal y Fan | C | 610 |
A | Craig Fach | S | 609 |
B | Moel Meirch | M | 609 |
C | Foel Goch | S | 605 |
D | Foel Lwyd | C | 603 |
Mountain Selection: All the mountains shown on the ‘Snowdonia Mountain Chart’ are ‘Nuttalls’ with the exception of those labeled A,B,C and D, which although just falling short of 2000ft, we feel are worthy of being included.