List of Munros

No.MUNROAREAALT.(m)ALT.(ft)
1 Ben Nevis LE 1344 4409
2 Ben Macdui CG 1309 4295
3 Braeriach CG 1296 4252
4 Cairn Toul CG 1291 4236
5 Sgor an Lochain Uaine CG 1258 4127
6 Cairn Gorm CG 1244 4081
7 Aonach Beag (Glen Nevis) LE 1234 4049
8 Aonach Mor LE 1221 4006
9 Carn Mor Dearg LE 1220 4003
10 Ben Lawers TR 1214 3983
11 Beinn a’ Bhuird North Top CG 1197 3927
12 Carn Eige AS 1183 3881
13 Beinn Mheadhoin CG 1182 3878
14 Mam Sodhail AS 1181 3875
15 Stob Choire Claurigh LE 1177 3862
16 Ben More (Crianlarich) FT 1174 3852
17 Leabaidh an Daimh Bhuidhe (Ben Avon) CG 1171 3842
18 Stob Binnein FT 1165 3822
19 Beinn Bhrotain CG 1157 3796
20 Derry Cairngorm CG 1155 3789
21 Cac Carn Beag (Lochnagar) SK 1155 3789
22 Sgurr nan Ceathreamhnan AS 1151 3776
23 Bidean nam Bian OL 1150 3773
24 Sgurr na Lapaich (Glen Cannich) CC 1150 3773
25 Ben Alder LE 1148 3766
26 Geal-Charn (Alder) LE 1132 3714
27 Binnein Mor LE 1130 3707
28 Ben Lui FT 1130 3707
29 An Riabhachan CC 1129 3704
30 Creag Meagaidh RL 1128 3701
31 Ben Cruachan OL 1126 3694
32 Carn nan Gabhar (Beinn a’ Ghlo) DS 1121 3678
33 A’ Chralaig AS 1120 3675
34 An Stuc TR 1118 3668
35 Meall Garbh (Lawers) TR 1118 3668
36 Sgor Gaoith CG 1118 3668
37 Aonach Beag (Alder) LE 1116 3661
38 Stob Coire an Laoigh LE 1116 3661
39 Stob Coire Easain (Loch Treig) LE 1115 3658
40 Monadh Mor CG 1113 3652
41 Tom a’ Choinich AS 1112 3648
42 Carn a’ Choire Bhoidheach SK 1110 3642
43 Sgurr Mor (Fannaichs) MB 1110 3635
44 Sgurr nan Conbhairean AS 1109 3638
45 Meall a’ Bhuiridh OL 1108 3635
46 Stob a’ Choire Mheadhoin LE 1105 3625
47 Beinn Ghlas TR 1103 3619
48 Beinn Eibhinn LE 1102 3615
49 Mullach Fraoch-choire AS 1102 3615
50 Creise OL 1100 3609
51 Sgurr a’ Mhaim LE 1099 3606
52 Sgurr Choinnich Mor LE 1094 3589
53 Sgurr nan Clach Geala MB 1093 3586
54 Bynack More CG 1090 3576
55 Stob Ghabhar OL 1090 3576
56 Beinn a’ Chlachair LE 1087 3566
57 Beinn Dearg (Ullapool) BC 1084 3556
58 Beinn a’ Chaorainn (Glen Derry) CG 1083 3550
59 Schiehallion TR 1083 3553
60 Sgurr a’ Choire Ghlais CC 1083 3553
61 Beinn a’ Chreachain TR 1081 3547
62 Beinn Heasgarnich TR 1078 3537
63 Ben Starav OL 1078 3537
64 Beinn Dorain TR 1076 3530
65 Stob Coire Sgreamhach OL 1072 3517
66 Braigh Coire Chruinn-bhalgain DS 1070 3510
67 An Socach (Glen Cannich) CC 1069 3507
68 Meall Corranaich TR 1069 3507
69 Glas Maol SK 1068 3504
70 Sgurr Fhuaran AS 1067 3501
71 Cairn of Claise SK 1064 3491
72 Bidein a’ Ghlas Thuill (An Teallach) MB 1062 3484
73 Sgurr Fiona (An Teallach) MB 1060 3478
74 Na Gruagaichean LE 1056 3465
75 Spidean a’ Choire Leith (Liathach) CT 1055 3461
76 Stob Poite Coire Ardair RL 1054 3458
77 Toll Creagach AS 1054 3458
78 Sgurr a’ Chaorachain (Monar) CC 1053 3455
79 Glas Tulaichean DS 1051 3448
80 Beinn a’ Chaorainn (Laggan) RL 1049 3451
81 Geal Charn (Laggan) LE 1049 3442
82 Sgurr Fhuar-thuill CC 1049 3442
83 Carn an t-Sagairt Mor SK 1047 3435
84 Creag Mhor TR 1047 3435
85 Glas Leathad Mor (Ben Wyvis) BC 1046 3432
86 Chno Dearg LE 1046 3432
87 Cruach Ardrain FT 1046 3432
88 Beinn Iutharn Mhor DS 1045 3428
89 Meall nan Tarmachan TR 1044 3425
90 Stob Coir’ an Albannaich OL 1044 3425
91 Carn Mairg TR 1041 3415
92 Sgurr na Ciche ES 1040 3412
93 Meall Ghaordaidh TR 1039 3409
94 Beinn Achaladair TR 1038 3406
95 Carn a’ Mhaim CG 1037 3402
96 Sgurr a’ Bhealaich Dheirg AS 1036 3399
97 Gleouraich ES 1035 3396
98 Carn Dearg (Alder) LE 1034 3392
99 Am Bodach (Mamores) LE 1032 3386
100 Beinn Fhada (Kintail) AS 1032 3386
101 Ben Oss FT 1029 3376
102 Carn an Righ DS 1029 3376
103 Carn Gorm TR 1029 3376
104 Sgurr a’ Mhaoraich ES 1027 3369
105 Sgurr na Ciste Duibhe AS 1027 3369
106 Ben Challum TR 1025 3363
107 Sgorr Dhearg (Beinn a’ Bheithir) OL 1024 3360
108 Mullach an Rathain (Liathach) CT 1023 3356
109 Aonach air Chrith ES 1021 3350
110 Stob Dearg (Buchaille Etive Mor) OL 1021 3353
111 Ladhar Bheinn ES 1020 3346
112 Beinn Bheoil LE 1019 3343
113 Carn an Tuirc SK 1019 3343
114 Mullach Clach a’ Bhlair CG 1019 3343
115 Mullach Coire Mhic Fhearchair MB 1018 3343
116 Garbh Chioch Mhor ES 1013 3323
117 Cairn Bannoch SK 1012 3320
118 Beinn Ime FT 1011 3317
119 Beinn Udlamain ED 1011 3317
120 Ruadh-stac Mor (Beinn Eighe) CT 1010 3314
121 The Saddle ES 1010 3314
122 Sgurr an Doire Leathain ES 1010 3314
123 Sgurr Eilde Mor LE 1010 3314
124 Beinn Dearg (Atholl) DS 1008 3307
125 Maoile Lunndaidh CC 1007 3304
126 An Sgarsoch DS 1006 3301
127 Carn Liath (Meagaidh) RL 1006 3301
128 Beinn Fhionnlaidh (Affric) AS 1005 3297
129 Beinn an Dothaidh TR 1004 3294
130 The Devil’s Point CG 1004 3294
131 Sgurr an Lochain ES 1004 3294
132 Sgurr Mor ES 1003 3291
133 Sail Chaorainn AS 1002 3287
134 Sgurr na Carnach AS 1002 3287
135 Aonach Meadhoin AS 1001 3284
136 Meall Greigh TR 1001 3284
137 Sgorr Dhonuill (Beinn a’ Bheithir) OL 1001 3284
138 Sgurr Breac MB 999 3278
139 Sgurr Choinnich CC 999 3278
140 Stob Ban (Mamores) LE 999 3278
141 Ben More Assynt BW 998 3274
142 Broad Cairn SK 998 3274
143 Stob Diamh OL 998 3274
144 A’ Chailleach (Fannaichs) MB 997 3271
145 Glas Bheinn Mhor OL 997 3271
146 Spidean Mialach ES 996 3268
147 An Caisteal FT 995 3264
148 Carn an Fhidhleir (Carn Ealar) DS 994 3261
149 Sgor na h-Ulaidh OL 994 3261
150 Spidean Coire nan Clach (Beinn Eighe) CT 993 3258
151 Sgurr na Ruaidhe CC 993 3258
152 Carn nan Gobhar (Glen Cannich) CC 992 3255
153 Carn nan Gobhar (Glen Strathfarrar) CC 992 3255
154 Sgurr Alasdair IS 992 3255
155 Sgairneach Mhor ED 991 3251
156 Beinn Eunaich OL 989 3245
157 Sgurr Ban (Fisherfield) MB 989 3245
158 Conival BW 987 3238
159 Creag Leacach SK 987 3238
160 Druim Shionnach ES 987 3238
161 Gulvain ES 987 3238
162 Sgurr Mhor (Beinn Alligin) CT 986 3235
163 Lurg Mhor CC 986 3235
164 Sgurr Dearg - Inaccessible Pinnacle IS 986 3235
165 Ben Vorlich (Loch Earn) FT 985 3232
166 An Gearanach LE 982 3222
167 Mullach na Dheiragain AS 982 3222
168 Maol Chinn-dearg (Glen Shiel) ES 981 3219
169 Meall na Aighean TR 981 3219
170 Slioch MB 981 3219
171 Stob Coire a’ Chairn LE 981 3219
172 Beinn a’ Chochuill OL 980 3215
173 Ciste Dhubh AS 979 3212
174 Stob Coire Sgriodain LE 979 3212
175 Beinn Dubhchraig FT 978 3209
176 Cona’ Mheall BC 978 3209
177 Meall nan Ceapraichean BC 977 3205
178 Stob Ban (Grey Corries) LE 977 3205
179 A’ Mharconaich ED 975 3199
180 Carn a’ Gheoidh DS 975 3199
181 Carn Liath (Beinn a’Ghlo) DS 975 3199
182 Stuc a’ Chroin FT 975 3199
183 Beinn Sgritheall ES 974 3196
184 Ben Lomond FT 974 3196
185 Sgurr a’ Ghreadaidh IS 973 3189
186 Meall Garbh (Glen Lyon) TR 968 3176
187 A’ Mhaighdean MB 967 3173
188 Sgorr nam Fiannaidh (Aonach Eagach ) OL 967 3173
189 Ben More (Mull) IS 966 3169
190 Sgurr na Banachdich IS 965 3166
191 Sgurr nan Gillean IS 964 3163
192 Carn a’ Chlamain DS 963 3159
193 Sgurr Thuilm ES 963 3159
194 Meall nan Con (Ben Klibreck) BW 962 3156
195 Sgorr Ruadh CT 962 3156
196 Beinn nan Aighenan OL 960 3150
197 Stuchd an Lochain TR 960 3150
198 Beinn Fhionnlaidh (Appin) OL 959 3146
199 Meall Glas TR 959 3146
200 Bruach na Frithe IS 958 3143
201 Stob Dubh (Buchaille Etive Beag) OL 958 3143
202 Tolmount SK 958 3143
203 Carn Ghluasaid AS 957 3140
204 Tom Buidhe SK 957 3140
205 Saileag AS 956 3136
206 Sgurr nan Coireachan (Glen Finnan) ES 956 3136
207 Stob na Broige OL 956 3136
208 Sgor Gaibhre LE 955 3133
209 Beinn Liath Mhor Fannaich MB 954 3130
210 Am Faochagach BC 953 3127
211 Beinn Mhanach TR 953 3127
212 Meall Dearg (Aonach Eagach) OL 953 3127
213 Sgurr nan Coireachan ES 953 3127
214 Meall Chuaich ED 951 3120
215 Meall Gorm MB 949 3114
216 Beinn Bhuidhe FT 948 3110
217 Sgurr Mhic Choinnich IS 948 3110
218 Creag a’ Mhaim ES 947 3107
219 Driesh SK 947 3107
220 Beinn Tulaichean FT 946 3104
221 Carn Bhac DS 946 3104
222 Meall Buidhe (Knoydart) ES 946 3104
223 Sgurr na Sgine ES 946 3104
224 Bidein a’ Choire Sheasgaich CC 945 3100
225 Carn Dearg (Monadh Liath) RL 945 3100
226 Stob a’ Choire Odhair OL 945 3100
227 An Socach (Glen Ey) DS 944 3097
228 Sgurr Dubh Mor IS 944 3097
229 Ben Vorlich (Arrochar) FT 943 3094
230 Binnein Beag LE 943 3094
231 Carn Dearg (Corrour) LE 941 3087
232 Carn na Caim ED 941 3087
233 Beinn a’ Chroin FT 940 3084
234 Luinne Bheinn ES 939 3081
235 Mount Keen SK 939 3081
236 Mullach nan Coirean LE 939 3081
237 Beinn Sgulaird OL 937 3074
238 Beinn Tarsuinn MB 937 3074
239 Sron a’ Choire Ghairbh ES 937 3074
240 A’ Bhuidheanach Bheag ED 936 3071
241 Beinn na Lap LE 935 3068
242 Am Basteir IS 934 3064
243 Meall a’ Chrasgaidh MB 934 3064
244 Beinn Chabhair FT 933 3061
245 The Cairnwell DS 933 3061
246 Fionn Bheinn MB 933 3061
247 Maol Chean-dearg (Torridon) CT 933 3061
248 Meall Buidhe TR 932 3058
249 Beinn Bhreac CG 931 3054
250 Ben Chonzie FT 931 3054
251 A’ Chailleach (Monadh Liath) RL 930 3051
252 Bla Bheinn IS 928 3045
253 Mayar SK 928 3045
254 Meall nan Eun OL 928 3045
255 Moruisg CC 928 3045
256 Ben Hope BW 927 3041
257 Eididh nan Clach Geala BC 927 3041
258 Beinn Liath Mhor (Achnashellach) CT 926 3038
259 Beinn Narnain FT 926 3041
260 Geal Charn (Monadh Liath) RL 926 3038
261 Meall a’ Choire Leith TR 926 3038
262 Seana Bhraigh BC 926 3038
263 Stob Coire Raineach OL 925 3035
264 Creag Pitridh LE 924 3031
265 Sgurr nan Eag IS 924 3031
266 An Coileachan MB 923 3028
267 Sgurr nan Each MB 923 3028
268 Tom na Gruagaich (Beinn Alligin) CT 922 3025
269 An Socach (Glen Affric) AS 921 3022
270 Sgiath Chuil TR 921 3022
271 Carn Sgulain RL 920 3018
272 Gairich ES 919 3015
273 A’ Ghlas-bheinn AS 918 3012
274 Creag nan Damh ES 918 3012
275 Meall na Teanga ES 918 3012
276 Ruadh Stac Mor MB 918 3012
277 Sgurr a’ Mhadaidh IS 918 3012
278 Carn Aosda DS 917 3009
279 Geal-charn ED 917 3009
280 Beinn a’ Chleibh FT 916 3005
281 Ben Vane FT 916 3004
282 Beinn Teallach RL 915 3001
 

Munro Area Key

FT Loch Fyne to Loch Tay
TR Loch Tay to Rannoch Moor
OL Glen Orchy to Loch Leven
LE Loch Linnhe to Loch Ericht
ED Loch Ericht to Drumochter
DS Drumochter to Glen Shee
SK Glen Shee to Mount Keen
CG The Cairngorms
RL Glen Roy to The Monadh Liath
ES Loch Eil to Glen Shiel
AS Glen Affric to Glen Shiel
CC Glen Cannich to Glen Carron
CT Glen Carron to Glen Torridon
MB Loch Maree to Loch Broom
BC Loch Broom to Cromarty Firth
BW Loch Broom to Cape Wrath
IS The Islands
Note: Cookies are used on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies.
You can find out more about the cookies used on this site in our privacy page.