No. (By Aplphabet) | No. (By Height) | HILL | AREA | ALT.(m) | ALT.(ft) |
---|---|---|---|---|---|
1 | 43 | Allen Crags | S | 784 | 2572 |
2 | 143 | Angletarn Pikes | FE | 566 | 1857 |
3 | 136 | Ard Crags | NW | 581 | 1906 |
4 | 182 | Armboth Fell | C | 479 | 1570 |
5 | 194 | Arnison Crag | E | 434 | 1424 |
6 | 157 | Arthur’s Pike | FE | 532 | 1747 |
7 | 101 | Bakestall | N | 673 | 2208 |
8 | 97 | Bannerdale Crags | N | 683 | 2241 |
9 | 185 | Barf | NW | 468 | 1536 |
10 | 188 | Barrow | NW | 455 | 1494 |
11 | 116 | Base Brown | W | 646 | 2120 |
12 | 168 | Beda Fell | FE | 509 | 1670 |
13 | 191 | Binsey | N | 447 | 1466 |
14 | 77 | Birkhouse Moor | E | 718 | 2356 |
15 | 124 | Birks | E | 622 | 2040 |
16 | 212 | Black Fell | S | 322 | 1056 |
17 | 139 | Blake Fell | W | 572 | 1878 |
18 | 152 | Blea Rigg | C | 541 | 1776 |
19 | 132 | Bleaberry Fell | C | 589 | 1932 |
20 | 14 | Blencathra | N | 868 | 2847 |
21 | 160 | Bonscale Pike | FE | 524 | 1718 |
22 | 6 | Bowfell | S | 902 | 2960 |
23 | 87 | Bowscale Fell | N | 703 | 2306 |
24 | 134 | Brae Fell | N | 585 | 1920 |
25 | 79 | Brandreth | W | 714 | 2344 |
26 | 81 | Branstree | FE | 713 | 2339 |
27 | 37 | Brim Fell | S | 796 | 2611 |
28 | 144 | Brock Crags | FE | 561 | 1842 |
29 | 169 | Broom Fell | NW | 509 | 1670 |
30 | 196 | Buckbarrow | W | 430 | 1410 |
31 | 183 | Burnbank Fell | W | 475 | 1558 |
32 | 154 | Calf Crag | C | 537 | 1762 |
33 | 64 | Carl Side | N | 746 | 2447 |
34 | 105 | Carrock Fell | N | 661 | 2169 |
35 | 214 | Castle Crag | NW | 290 | 951 |
36 | 189 | Catbells | NW | 451 | 1481 |
37 | 10 | Catstycam | E | 889 | 2917 |
38 | 55 | Caudale Moor | FE | 763 | 2502 |
39 | 119 | Causey Pike | NW | 637 | 2090 |
40 | 89 | Caw Fell | W | 697 | 2288 |
41 | 74 | Clough Head | E | 726 | 2381 |
42 | 88 | Cold Pike | S | 701 | 2300 |
43 | 31 | Coniston Old Man | S | 803 | 2633 |
44 | 161 | Crag Fell | W | 523 | 1716 |
45 | 17 | Crinkle Crags | S | 858 | 2816 |
46 | 63 | Dale Head | NW | 754 | 2473 |
47 | 175 | Dodd | N | 502 | 1647 |
48 | 18 | Dollywaggon Pike | E | 858 | 2815 |
49 | 38 | Dove Crag | E | 792 | 2598 |
50 | 47 | Dow Crag | S | 779 | 2555 |
51 | 174 | Eagle Crag | C | 503 | 1650 |
52 | 24 | Eel Crag | NW | 838 | 2749 |
53 | 11 | Esk Pike | S | 885 | 2903 |
54 | 13 | Fairfield | E | 873 | 2863 |
55 | 198 | Fellbarrow | W | 415 | 1363 |
56 | 115 | Fleetwith Pike | W | 648 | 2126 |
57 | 76 | Froswick | FE | 719 | 2359 |
58 | 158 | Gavel Fell | W | 526 | 1726 |
59 | 197 | Gibson Knott | C | 420 | 1379 |
60 | 44 | Glaramara | S | 783 | 2569 |
61 | 192 | Glenridding Dodd | E | 442 | 1450 |
62 | 181 | Gowbarrow Fell | E | 481 | 1579 |
63 | 199 | Grange Fell | C | 415 | 1363 |
64 | 20 | Grasmoor | NW | 851 | 2791 |
65 | 90 | Gray Crag | FE | 697 | 2286 |
66 | 190 | Graystones | NW | 450 | 1476 |
67 | 126 | Great Borne | W | 615 | 2019 |
68 | 96 | Great Calva | N | 690 | 2265 |
69 | 42 | Great Carrs | S | 785 | 2575 |
70 | 159 | Great Cockup | N | 526 | 1726 |
71 | 187 | Great Crag | C | 457 | 1500 |
72 | 19 | Great Dodd | E | 857 | 2812 |
73 | 5 | Great End | S | 910 | 2984 |
74 | 7 | Great Gable | W | 899 | 2949 |
75 | 155 | Great Mell Fell | E | 536 | 1760 |
76 | 54 | Great Rigg | E | 766 | 2513 |
77 | 114 | Great Sca Fell | N | 651 | 2136 |
78 | 176 | Green Crag | S | 488 | 1602 |
79 | 35 | Green Gable | W | 801 | 2628 |
80 | 118 | Grey Crag | FE | 638 | 2093 |
81 | 50 | Grey Friar | S | 773 | 2536 |
82 | 93 | Grey Knotts | W | 694 | 2277 |
83 | 177 | Grike | W | 488 | 1601 |
84 | 40 | Grisedale Pike | NW | 790 | 2593 |
85 | 203 | Hallin Fell | FE | 387 | 1271 |
86 | 149 | Hard Knott | S | 550 | 1803 |
87 | 68 | Harrison Stickle | C | 736 | 2415 |
88 | 27 | Hart Crag | E | 822 | 2698 |
89 | 61 | Hart Side | E | 756 | 2481 |
90 | 113 | Harter Fell (Eskdale) | S | 652 | 2140 |
91 | 48 | Harter Fell (Mardale) | FE | 778 | 2552 |
92 | 141 | Hartsop Above How | E | 570 | 1870 |
93 | 125 | Hartsop Dodd | FE | 618 | 2028 |
94 | 36 | Haycock | W | 798 | 2618 |
95 | 131 | Haystacks | W | 597 | 1959 |
96 | 201 | Helm Crag | C | 405 | 1329 |
97 | 3 | Helvellyn | E | 950 | 3118 |
98 | 170 | Hen Comb | W | 509 | 1670 |
99 | 127 | Heron Pike | E | 612 | 2008 |
100 | 65 | High Crag | W | 745 | 2443 |
101 | 163 | High Hartsop Dodd | E | 519 | 1702 |
102 | 107 | High Pike (Caldbeck) | N | 657 | 2157 |
103 | 108 | High Pike (Scandale) | E | 657 | 2155 |
104 | 32 | High Raise (High St.) | FE | 803 | 2634 |
105 | 57 | High Raise (Langdale) | C | 762 | 2500 |
106 | 209 | High Rigg | C | 357 | 1171 |
107 | 128 | High Seat | C | 608 | 1995 |
108 | 112 | High Spy | NW | 653 | 2143 |
109 | 30 | High Stile | W | 806 | 2644 |
110 | 25 | High Street | FE | 828 | 2718 |
111 | 165 | High Tove | C | 515 | 1690 |
112 | 73 | Hindscarth | NW | 727 | 2385 |
113 | 213 | Holme Fell | S | 317 | 1040 |
114 | 53 | Hopegill Head | NW | 770 | 2525 |
115 | 60 | Ill Bell | FE | 757 | 2484 |
116 | 129 | Illgill Head | S | 604 | 1983 |
117 | 72 | Kentmere Pike | FE | 731 | 2397 |
118 | 46 | Kidsty Pike | FE | 780 | 2560 |
119 | 33 | Kirk Fell | W | 802 | 2630 |
120 | 82 | Knott | N | 710 | 2329 |
121 | 145 | Knott Rigg | NW | 556 | 1824 |
122 | 153 | Lank Rigg | W | 541 | 1775 |
123 | 206 | Latrigg | N | 367 | 1203 |
124 | 205 | Ling Fell | NW | 373 | 1224 |
125 | 29 | Lingmell | S | 807 | 2649 |
126 | 184 | Lingmoor Fell | S | 469 | 1539 |
127 | 120 | Little Hart Crag | E | 637 | 2091 |
128 | 172 | Little Mell Fell | E | 505 | 1657 |
129 | 103 | Loadpot Hill | FE | 671 | 2201 |
130 | 94 | Loft Crag | C | 692 | 2270 |
131 | 71 | Long Side | N | 733 | 2405 |
132 | 179 | Longlands Fell | N | 483 | 1585 |
133 | 80 | Lonscale Fell | N | 714 | 2344 |
134 | 146 | Lord’s Seat | NW | 552 | 1811 |
135 | 211 | Loughrigg Fell | C | 336 | 1101 |
136 | 200 | Low Fell | W | 412 | 1352 |
137 | 171 | Low Pike | E | 508 | 1667 |
138 | 137 | Maiden Moor | NW | 575 | 1887 |
139 | 59 | Mardale Ill Bell | FE | 761 | 2496 |
140 | 150 | Meal Fell | N | 550 | 1804 |
141 | 167 | Mellbreak | W | 511 | 1676 |
142 | 111 | Middle Dodd | E | 654 | 2146 |
143 | 135 | Middle Fell | W | 582 | 1908 |
144 | 121 | Mungrisdale Common | N | 633 | 2077 |
145 | 193 | Nab Scar | E | 442 | 1450 |
146 | 9 | Nethermost Pike | E | 890 | 2920 |
147 | 142 | Outerside | NW | 568 | 1863 |
148 | 91 | Pavey Ark | C | 697 | 2288 |
149 | 86 | Pike o’Blisco | S | 705 | 2313 |
150 | 83 | Pike o’Stickle | C | 708 | 2323 |
151 | 8 | Pillar | W | 892 | 2927 |
152 | 109 | Place Fell | FE | 657 | 2154 |
153 | 12 | Raise (Helvellyn) | E | 883 | 2897 |
154 | 39 | Rampsgill Head | FE | 792 | 2598 |
155 | 210 | Rannerdale Knotts | NW | 355 | 1165 |
156 | 186 | Raven Crag | C | 461 | 1512 |
157 | 62 | Red Pike (Buttermere) | W | 756 | 2479 |
158 | 26 | Red Pike (Wasdale) | W | 825 | 2707 |
159 | 49 | Red Screes | E | 776 | 2546 |
160 | 92 | Rest Dodd | FE | 696 | 2283 |
161 | 67 | Robinson | NW | 737 | 2417 |
162 | 117 | Rossett Pike | S | 642 | 2106 |
163 | 148 | Rosthwaite Fell (Bessyb.) | S | 551 | 1807 |
164 | 51 | Sail | NW | 773 | 2536 |
165 | 208 | Sale Fell | NW | 359 | 1178 |
166 | 166 | Sallows | FE | 515 | 1691 |
167 | 2 | Scafell | S | 964 | 3162 |
168 | 1 | Scafell Pike | S | 978 | 3210 |
169 | 102 | Scar Crags | NW | 672 | 2205 |
170 | 22 | Scoat Fell | W | 841 | 2760 |
171 | 69 | Seat Sandal | E | 736 | 2415 |
172 | 95 | Seatallan | W | 691 | 2266 |
173 | 130 | Seathwaite Fell | S | 600 | 1970 |
174 | 110 | Selside Pike | FE | 655 | 2149 |
175 | 70 | Sergeant Man | C | 736 | 2414 |
176 | 140 | Sergeant’s Crag | C | 571 | 1873 |
177 | 99 | Sheffield Pike | E | 675 | 2215 |
178 | 133 | Shipman Knotts | FE | 587 | 1926 |
179 | 202 | Silver How | C | 394 | 1292 |
180 | 4 | Skiddaw | N | 931 | 3053 |
181 | 15 | Skiddaw Little Man | N | 865 | 2837 |
182 | 58 | Slight Side | S | 762 | 2499 |
183 | 180 | Sour Howes | FE | 483 | 1585 |
184 | 162 | Souther Fell | N | 522 | 1713 |
185 | 23 | St. Sunday Crag | E | 840 | 2756 |
186 | 122 | Starling Dodd | W | 633 | 2077 |
187 | 147 | Steel Fell | C | 552 | 1811 |
188 | 195 | Steel Knotts | FE | 431 | 1414 |
189 | 28 | Steeple | W | 819 | 2687 |
190 | 173 | Stone Arthur | E | 504 | 1652 |
191 | 21 | Stybarrow Dodd | E | 844 | 2770 |
192 | 34 | Swirl How | S | 802 | 2630 |
193 | 151 | Tarn Crag (Easedale) | C | 549 | 1801 |
194 | 104 | Tarn Crag (Longsleddale) | FE | 663 | 2176 |
195 | 66 | The Knott | FE | 739 | 2423 |
196 | 138 | The Nab | FE | 575 | 1887 |
197 | 45 | Thornthwaite Crag | FE | 783 | 2569 |
198 | 78 | Thunacar Knott | C | 717 | 2351 |
199 | 207 | Troutbeck Tongue | FE | 363 | 1191 |
200 | 98 | Ullock Pike | N | 680 | 2230 |
201 | 75 | Ullscarf | C | 726 | 2382 |
202 | 204 | Walla Crag | C | 379 | 1243 |
203 | 52 | Wandope | NW | 772 | 2533 |
204 | 178 | Wansfell | FE | 487 | 1597 |
205 | 41 | Watson’s Dodd | E | 789 | 2589 |
206 | 100 | Wether Hill | FE | 674 | 2210 |
207 | 56 | Wetherlam | S | 763 | 2502 |
208 | 156 | Whin Rigg | S | 535 | 1755 |
209 | 164 | Whinlatter | NW | 517 | 1696 |
210 | 16 | White Side | E | 863 | 2832 |
211 | 106 | Whiteless Pike | NW | 660 | 2165 |
212 | 84 | Whiteside | NW | 706 | 2317 |
213 | 123 | Yewbarrow | W | 627 | 2058 |
214 | 85 | Yoke | FE | 706 | 2316 |
Plan and record your progress through the Wainwright Fells of the Lake District