| Area Hill No. | Overall Hill No. | HILL | AREA | ALT.(m) |
|---|---|---|---|---|
| 1 | 1 | Scafell Pike | S | 978 |
| 2 | 2 | Scafell | S | 964 |
| 3 | 5 | Great End | S | 910 |
| 4 | 6 | Bowfell | S | 902 |
| 5 | 11 | Esk Pike | S | 885 |
| 6 | 17 | Crinkle Crags | S | 858 |
| 7 | 29 | Lingmell | S | 807 |
| 8 | 31 | Coniston Old Man | S | 803 |
| 9 | 34 | Swirl How | S | 802 |
| 10 | 37 | Brim Fell | S | 796 |
| 11 | 42 | Great Carrs | S | 785 |
| 12 | 43 | Allen Crags | S | 784 |
| 13 | 44 | Glaramara | S | 783 |
| 14 | 47 | Dow Crag | S | 779 |
| 15 | 50 | Grey Friar | S | 773 |
| 16 | 56 | Wetherlam | S | 763 |
| 17 | 58 | Slight Side | S | 762 |
| 18 | 86 | Pike o’Blisco | S | 705 |
| 19 | 88 | Cold Pike | S | 701 |
| 20 | 113 | Harter Fell (Eskdale) | S | 652 |
| 21 | 117 | Rossett Pike | S | 642 |
| 22 | 129 | Illgill Head | S | 604 |
| 23 | 130 | Seathwaite Fell | S | 600 |
| 24 | 148 | Rosthwaite Fell (Bessyboot) | S | 551 |
| 25 | 149 | Hard Knott | S | 550 |
| 26 | 156 | Whin Rigg | S | 535 |
| 27 | 176 | Green Crag | S | 488 |
| 28 | 184 | Lingmoor Fell | S | 469 |
| 29 | 212 | Black Fell | S | 322 |
| 30 | 213 | Holme Fell | S | 317 |

Plan and record your progress through the Wainwright Fells of the Lake District