Area Hill No. | Overall Hill No. | HILL | AREA | ALT.(m) |
---|---|---|---|---|
1 | 3 | Helvellyn | E | 950 |
2 | 9 | Nethermost Pike | E | 890 |
3 | 10 | Catstycam | E | 889 |
4 | 12 | Raise (Helvellyn) | E | 883 |
5 | 13 | Fairfield | E | 873 |
6 | 16 | White Side | E | 863 |
7 | 18 | Dollywaggon Pike | E | 858 |
8 | 19 | Great Dodd | E | 857 |
9 | 21 | Stybarrow Dodd | E | 844 |
10 | 23 | St. Sunday Crag | E | 840 |
11 | 27 | Hart Crag | E | 822 |
12 | 38 | Dove Crag | E | 792 |
13 | 41 | Watson’s Dodd | E | 789 |
14 | 49 | Red Screes | E | 776 |
15 | 54 | Great Rigg | E | 766 |
16 | 61 | Hart Side | E | 756 |
17 | 69 | Seat Sandal | E | 736 |
18 | 74 | Clough Head | E | 726 |
19 | 77 | Birkhouse Moor | E | 718 |
20 | 99 | Sheffield Pike | E | 675 |
21 | 108 | High Pike (Scandale) | E | 657 |
22 | 111 | Middle Dodd | E | 654 |
23 | 120 | Little Hart Crag | E | 637 |
24 | 124 | Birks | E | 622 |
25 | 127 | Heron Pike | E | 612 |
26 | 141 | Hartsop Above How | E | 570 |
27 | 155 | Great Mell Fell | E | 536 |
28 | 163 | High Hartsop Dodd | E | 519 |
29 | 171 | Low Pike | E | 508 |
30 | 172 | Little Mell Fell | E | 505 |
31 | 173 | Stone Arthur | E | 504 |
32 | 181 | Gowbarrow Fell | E | 481 |
33 | 192 | Glenridding Dodd | E | 442 |
34 | 193 | Nab Scar | E | 442 |
35 | 194 | Arnison Crag | E | 434 |
Plan and record your progress through the Wainwright Fells of the Lake District
Area Hill No. | Overall Hill No. | HILL | AREA | ALT.(m) |
---|---|---|---|---|
1 | 25 | High Street | FE | 828 |
2 | 32 | High Raise (H.St.) | FE | 803 |
3 | 39 | Rampsgill Head | FE | 792 |
4 | 45 | Thornthwaite Crag | FE | 783 |
5 | 46 | Kidsty Pike | FE | 780 |
6 | 48 | Harter Fell (Mardale) | FE | 778 |
7 | 55 | Caudale Moor | FE | 763 |
8 | 59 | Mardale Ill Bell | FE | 761 |
9 | 60 | Ill Bell | FE | 757 |
10 | 66 | The Knott | FE | 739 |
11 | 72 | Kentmere Pike | FE | 731 |
12 | 76 | Froswick | FE | 719 |
13 | 81 | Branstree | FE | 713 |
14 | 85 | Yoke | FE | 706 |
15 | 90 | Gray Crag | FE | 697 |
16 | 92 | Rest Dodd | FE | 696 |
17 | 100 | Wether Hill | FE | 674 |
18 | 103 | Loadpot Hill | FE | 671 |
19 | 104 | Tarn Crag (Longsled.) | FE | 663 |
20 | 109 | Place Fell | FE | 657 |
21 | 110 | Selside Pike | FE | 655 |
22 | 118 | Grey Crag | FE | 638 |
23 | 125 | Hartsop Dodd | FE | 618 |
24 | 133 | Shipman Knotts | FE | 587 |
25 | 138 | The Nab | FE | 575 |
26 | 143 | Angletarn Pikes | FE | 566 |
27 | 144 | Brock Crags | FE | 561 |
28 | 157 | Arthur’s Pike | FE | 532 |
29 | 160 | Bonscale Pike | FE | 524 |
30 | 166 | Sallows | FE | 515 |
31 | 168 | Beda Fell | FE | 509 |
32 | 178 | Wansfell | FE | 487 |
33 | 180 | Sour Howes | FE | 483 |
34 | 195 | Steel Knotts | FE | 431 |
35 | 203 | Hallin Fell | FE | 387 |
36 | 207 | Troutbeck Tongue | FE | 363 |
Area Hill No. | Overall Hill No. | HILL | AREA | ALT.(m) |
---|---|---|---|---|
1 | 57 | High Raise (Lang.) | C | 762 |
2 | 68 | Harrison Stickle | C | 736 |
3 | 70 | Sergeant Man | C | 736 |
4 | 75 | Ullscarf | C | 726 |
5 | 78 | Thunacar Knott | C | 717 |
6 | 83 | Pike o’Stickle | C | 708 |
7 | 91 | Pavey Ark | C | 697 |
8 | 94 | Loft Crag | C | 692 |
9 | 128 | High Seat | C | 608 |
10 | 132 | Bleaberry Fell | C | 589 |
11 | 140 | Sergeant’s Crag | C | 571 |
12 | 147 | Steel Fell | C | 552 |
13 | 151 | Tarn Crag (Easedale) | C | 549 |
14 | 152 | Blea Rigg | C | 541 |
15 | 154 | Calf Crag | C | 537 |
16 | 165 | High Tove | C | 515 |
17 | 174 | Eagle Crag | C | 503 |
18 | 182 | Armboth Fell | C | 479 |
19 | 186 | Raven Crag | C | 461 |
20 | 187 | Great Crag | C | 457 |
21 | 197 | Gibson Knott | C | 420 |
22 | 199 | Grange Fell | C | 415 |
23 | 201 | Helm Crag | C | 405 |
24 | 202 | Silver How | C | 394 |
25 | 204 | Walla Crag | C | 379 |
26 | 209 | High Rigg | C | 357 |
27 | 211 | Loughrigg Fell | C | 336 |
Area Hill No. | Overall Hill No. | HILL | AREA | ALT.(m) |
---|---|---|---|---|
1 | 1 | Scafell Pike | S | 978 |
2 | 2 | Scafell | S | 964 |
3 | 5 | Great End | S | 910 |
4 | 6 | Bowfell | S | 902 |
5 | 11 | Esk Pike | S | 885 |
6 | 17 | Crinkle Crags | S | 858 |
7 | 29 | Lingmell | S | 807 |
8 | 31 | Coniston Old Man | S | 803 |
9 | 34 | Swirl How | S | 802 |
10 | 37 | Brim Fell | S | 796 |
11 | 42 | Great Carrs | S | 785 |
12 | 43 | Allen Crags | S | 784 |
13 | 44 | Glaramara | S | 783 |
14 | 47 | Dow Crag | S | 779 |
15 | 50 | Grey Friar | S | 773 |
16 | 56 | Wetherlam | S | 763 |
17 | 58 | Slight Side | S | 762 |
18 | 86 | Pike o’Blisco | S | 705 |
19 | 88 | Cold Pike | S | 701 |
20 | 113 | Harter Fell (Eskdale) | S | 652 |
21 | 117 | Rossett Pike | S | 642 |
22 | 129 | Illgill Head | S | 604 |
23 | 130 | Seathwaite Fell | S | 600 |
24 | 148 | Rosthwaite Fell (Bessyboot) | S | 551 |
25 | 149 | Hard Knott | S | 550 |
26 | 156 | Whin Rigg | S | 535 |
27 | 176 | Green Crag | S | 488 |
28 | 184 | Lingmoor Fell | S | 469 |
29 | 212 | Black Fell | S | 322 |
30 | 213 | Holme Fell | S | 317 |
Plan and record your progress through the Wainwright Fells of the Lake District
Area Hill No. | Overall Hill No. | HILL | AREA | ALT.(m) |
---|---|---|---|---|
1 | 4 | Skiddaw | N | 931 |
2 | 14 | Blencathra | N | 868 |
3 | 15 | Skiddaw Little Man | N | 865 |
4 | 64 | Carl Side | N | 746 |
5 | 71 | Long Side | N | 733 |
6 | 80 | Lonscale Fell | N | 714 |
7 | 82 | Knott | N | 710 |
8 | 87 | Bowscale Fell | N | 703 |
9 | 96 | Great Calva | N | 690 |
10 | 97 | Bannerdale Crags | N | 683 |
11 | 98 | Ullock Pike | N | 680 |
12 | 101 | Bakestall | N | 673 |
13 | 105 | Carrock Fell | N | 661 |
14 | 107 | High Pike (Caldbeck) | N | 657 |
15 | 114 | Great Sca Fell | N | 651 |
16 | 121 | Mungrisdale Common | N | 633 |
17 | 134 | Brae Fell | N | 585 |
18 | 150 | Meal Fell | N | 550 |
19 | 159 | Great Cockup | N | 526 |
20 | 162 | Souther Fell | N | 522 |
21 | 175 | Dodd | N | 502 |
22 | 179 | Longlands Fell | N | 483 |
23 | 191 | Binsey | N | 447 |
24 | 206 | Latrigg | N | 367 |
Area Hill No. | Overall Hill No. | HILL | AREA | ALT.(m) |
---|---|---|---|---|
1 | 20 | Grasmoor | NW | 851 |
2 | 24 | Eel Crag | NW | 838 |
3 | 40 | Grisedale Pike | NW | 790 |
4 | 51 | Sail | NW | 773 |
5 | 52 | Wandope | NW | 772 |
6 | 53 | Hopegill Head | NW | 770 |
7 | 63 | Dale Head | NW | 754 |
8 | 67 | Robinson | NW | 737 |
9 | 73 | Hindscarth | NW | 727 |
10 | 84 | Whiteside | NW | 706 |
11 | 102 | Scar Crags | NW | 672 |
12 | 106 | Whiteless Pike | NW | 660 |
13 | 112 | High Spy | NW | 653 |
14 | 119 | Causey Pike | NW | 637 |
15 | 136 | Ard Crags | NW | 581 |
16 | 137 | Maiden Moor | NW | 575 |
17 | 142 | Outerside | NW | 568 |
18 | 145 | Knott Rigg | NW | 556 |
19 | 146 | Lord’s Seat | NW | 552 |
20 | 164 | Whinlatter | NW | 517 |
21 | 169 | Broom Fell | NW | 509 |
22 | 185 | Barf | NW | 468 |
23 | 188 | Barrow | NW | 455 |
24 | 189 | Catbells | NW | 451 |
25 | 190 | Graystones | NW | 450 |
26 | 205 | Ling Fell | NW | 373 |
27 | 208 | Sale Fell | NW | 359 |
28 | 210 | Rannerdale Knotts | NW | 355 |
29 | 214 | Castle Crag | NW | 290 |
Area Hill No. | Overall Hill No. | HILL | AREA | ALT.(m) |
---|---|---|---|---|
1 | 7 | Great Gable | W | 899 |
2 | 8 | Pillar | W | 892 |
3 | 22 | Scoat Fell | W | 841 |
4 | 26 | Red Pike (Wasdale) | W | 825 |
5 | 28 | Steeple | W | 819 |
6 | 30 | High Stile | W | 806 |
7 | 33 | Kirk Fell | W | 802 |
8 | 35 | Green Gable | W | 801 |
9 | 36 | Haycock | W | 798 |
10 | 62 | Red Pike (Butterm.) | W | 756 |
11 | 65 | High Crag | W | 745 |
12 | 79 | Brandreth | W | 714 |
13 | 89 | Caw Fell | W | 697 |
14 | 93 | Grey Knotts | W | 694 |
15 | 95 | Seatallan | W | 691 |
16 | 115 | Fleetwith Pike | W | 648 |
17 | 116 | Base Brown | W | 646 |
18 | 122 | Starling Dodd | W | 633 |
19 | 123 | Yewbarrow | W | 627 |
20 | 126 | Great Borne | W | 615 |
21 | 131 | Haystacks | W | 597 |
22 | 135 | Middle Fell | W | 582 |
23 | 139 | Blake Fell | W | 572 |
24 | 153 | Lank Rigg | W | 541 |
25 | 158 | Gavel Fell | W | 526 |
26 | 161 | Crag Fell | W | 523 |
27 | 167 | Mellbreak | W | 511 |
28 | 170 | Hen Comb | W | 509 |
29 | 177 | Grike | W | 488 |
30 | 183 | Burnbank Fell | W | 475 |
31 | 196 | Buckbarrow | W | 430 |
32 | 198 | Fellbarrow | W | 415 |
33 | 200 | Low Fell | W | 412 |
Plan and record your progress through the Wainwright Fells of the Lake District